| Date | Event | Location | Organizer | Discipline(s) |
| April 11, 2026 | RBC Training Ground | Victoria - UVIC | RBC/CSIP | n/a |
| April 11, 2026 | NCKC Aquatic day - Long Lake Opening | Long Lake Nanaimo | NCKC | Multi |
| April 12, 2026 | Nanaimo Long distance and marathon | Long Lake Nanaimo | NCKC | Sprint, OC-1, V1, SUP, Marathon, Surfski |
| April 17 - 19, 2026 | Cowichan River Youth Kayak festival | Cowichan River | VIWPS | Whitewater |
| April 26, 2026 | Rich Weiss Slalom race | CCE | CCE | Slalom |
| April 26, 2026 | RBC Training Ground | Kelowna - UBC Okanagan | RBC/CSIP | n/a |
| May 2, 2026 | RBC Training Ground | Surrey - Cloverdale Fairground | RBC/CSIP | n/a |
| May 2 - 3, 2026 | Season Opener | Whonnock Lake | RCKC | Sprint |
| May 16 - 17, 2026 | Kamloops Long distance & Marathon Provincial qualifier | Shumway Lake | KCKC | Sprint, OC-1, V1, SUP, Marathon, Surfski |
| May 22-24, 2026 | Kayak Polo Island Cup | Sooke | VIWPS/VIKP | Kayak Polo |
| June 13 -14, 2026 | Ted Houk Regatta | Green Lake | Seattle CKC | Sprint |
| June 12-14, 2026 | NTT2 | Montreal | CKC | Sprint |
| June 25-27, 2006 | World Masters Championships | Dartmouth | CKC/ICF | Sprint |
| June 27, 2026 | Open Water Small Boats BC Provincial Championship: Waterman Paddle fest | Kelowna | KPC | OC, V1, SUP, Marathon, Surfski |
| July 1-5, 2026 | U23 & Junior World Championship | Dartmouth | CKC/ICF | Sprint |
| July 4-5, 2026 | BC Divisional Qualifier - Can Nationals Qualifier only | Burnaby | CKBC/BCKC | Sprint |
| July 7-17, 2026 | World Cup 3 & Pan American Championships | Montreal | CKC/ICF | Sprint |
| July 11, 2026 | Ridge Invitational | Whonnock Lake | RCKC | Sprint |
| July 12, 2025 | Ridge Team boats day | Whonnock Lake | RCKC | Sprint |
| July 22 -26, 2026 | BC Summer Games | Kelowna | BC Games | Multi |
| July 31 - August 2, 2026 | Pan American Championship | Kananaskis, AB | COPAC, CKC | Slalom |
| August 3-9, 2026 | Can National Championship | Kananaskis, AB | CKC | Slalom |
| August 8-9, 2026 | BC Provincial Championship - ALL ages and categories | Long Lake Nanaimo | CKBC/NCKC | Sprint & Multi |
| August 25-29, 2026 | Can National Championship | Rideu Canal, Ottawa | CKC/Rideau | Sprint |
| August 30, 2026 | Can Masters Championship | Rideu Canal, Ottawa | CKC/Rideau | Sprint |
| September 12 or 13, 2026 (TBA) | BC Surfski Championship: Whipper | Cates Park, North Van | Deep Cove | Multi |
| September 12-13 2026 | Pacific Cup / Fort Ridge fall classic | Whonnock Lake | RCKC | Sprint |
| September 19-20, 2026 | Indigenous Prov champs - NAIG qualifier NORTH | TBC - Kamloops | CKBC/Isparc | Sprint & Multi |
| September 26-27, 2026 | Indigenous Prov champs - NAIG qualifier SOUTH | TBC - Nanaimo | CKBC/Isparc | Sprint & Multi |
| October 3, 2026 | Kamloops Long distance & Super Sprints | Shumway Lake | KCKC | Sprint & Multi |
| October 2026 (TBA) | Fort Long distance regatta | Fort Langley | FCKC | Sprint |
Copy of the 2025 Season Schedule click here
Copy of the 2024 Season Schedule click here
Copy of the 2023 Season Schedule click here
Copy of the 2022 Season Schedule click here